US Housing Fund 2 invests in high-quality homes that provide rental housing to middle-income families. Theses institutional-grade homes offer stable income and are well-positioned for long-term growth.
Investments in single-family homes can take advantage of secular tailwinds while safeguarding wealth and investment portfolios through diversified and low-correlated returns.
| Fund Name | First Floor US Housing Fund II, LLC |
| Type | Closed-ended |
| Category | Private Equity |
| Asset Class | US Single-family Housing |
| Expected Portfolio Size | $10-25 Million (Approx 50-75 Homes) |
| Investment Term | 10 Years (Cash-out refinance in year 3 – 5) |
| Leverage (LTV) | Initial: 0% | Refinance: 60% |
| Expected Return (IRR) | 12-15% |
| Return Components |
|
| Fees |
|
Contact us or fill out our new investor questionnaire.